Transparency
TRANSPARENCY AND CORPORATE SOCIAL VALUE
Transparency, access to public information and compliance with the norms of good governance are fundamental principles that guide the operations of Fundación Manantial. From our organisation, we defend the importance of a critical and demanding society, which has every right to know who is responsible for making the decisions, what criteria guide the actions of our governing bodies, and what is the end use of the funds we administer, public as well as private. Our absolute transparency is a testament to our commitment to accountability and the trust of the community we serve.
Commitment to Transparency and Access to Information at Fundación Manantial
Fundación Manantial, as an NGO that has received public aid or subsidies during one year in an amount exceeding 100,000 euros and has more than 40% of its annual revenue in the form of public aid or subsidy, is obliged by Spanish Law 19/2013, of December 9, on transparency, access to public information and good governance, to comply with the obligation of ACTIVE DISCLOSURE.
This obligation of active disclosure requires us to regularly publish updated information on our website in a way that is clear, structured and understandable by the interested parties, whose knowledge is relevant in ensuring the transparency of all activity related to the operation and control of public action.
In a transparency policy, Fundación Manantial has identified its main objectives and purposes, which can be found below and in various sections:
• The general principles on the forms of publication of information and its attributes.
• Active disclosure of institutional and organisational information.
• Active disclosure of economic and budgetary information.
Transparency, access to public information and good governance are the cornerstones of Fundación Manantial. At our organisation, we believe in the power of a critical and demanding society, which has the right to know who makes the decisions, what criteria guide the actions of our governing bodies and the end use of the public and private funds we manage. We are transparent.
INSTITUTIONAL
BOARD
The members of the governing body of Fundación Manantial do not receive any remuneration for fulfilling their social responsibilities.
- Chairman: Francisco Sardina Ventosa. Independent member
- Non-Board Secretary: Gregorio Bercedo Francés
- Board Members:
- Health and Life Alternatives Association (ASAV). Olga Real Najarro
- Psychiatry and Life Association. Lourdes Pau
- East Madrid Mental Health Association (ASME). Rafael Salazar de Andrés
- Madrid Association of Friends and Families of People with Schizophrenia (AMAFE). Ana María Miralles Martín
- Health and Mutual Aid Association (ASAM). Hipólito Sánchez.
- Aragonese Association for Mental Health (ASAPME). Francisco González Montesinos
- Association of Families for the Rights of People with Mental Illness (AFDEM). Ana Ortells Cabedo
- Association of Families and Friends of People with Mental Illness (AFAEP). Angustias Aragón Torres
- Cristina de la Mora and Faustino García Cacho. Independent members
MANAGEMENT COMMITEE
Managing Director:
Elena Biurrun
Director of Social Care:
Raúl Gómez
Director of Government Affairs:
Gregorio Bercedo
Director of Support in Penal System:
Javier Pallarés
Director of Employment:
Sonia Carralón
Director of Development and Well-being:
Mónica Contreras
Director of Communication and Institutional Relations:
Helena de Carlos
Director of Financial Management and General Services:
Sebastián Pachón
Director of Technology and Innovation:
Sara Toledano
Activity Reports
2022 – 2021 – 2020 – 2019 – 2018
REGULATIONS
GRANTS AND STRATEGIC ALLIANCES
Government subsidies and support.
AÑO | DENOMINACIÓN | PROMOTOR | CUANTÍA CONCEDIDA |
2023 | Convenio anual Casa Verde | Ayuntamiento de Madrid | 90.000 € |
2022 | Programas de interés general, con cargo a laasignación tributaria del Impuesto sobre la Renta de lasPersonas Físicas y del Impuesto sobre Sociedades | Ministeriode Derechos SocialesY Agenda 2030. Secretaría de Estado de Derechos Sociales | 22.000 € |
2022 | Programas de interés general, con cargo a laasignación tributaria del Impuesto sobre la Renta de lasPersonas Físicas y del Impuesto sobre Sociedades | Ministeriode Derechos SocialesY Agenda 2030. Secretaría de Estado de Derechos Sociales | 27.500€ |
2022 | Programas de interés general, con cargo a laasignación tributaria del Impuesto sobre la Renta de lasPersonas Físicas y del Impuesto sobre Sociedades | Ministeriode Derechos SocialesY Agenda 2030. Secretaría de Estado de Derechos Sociales | 27.500 € |
2022 | Programas de interés general consideradosde interés social, con cargo a los presupuestos generales de la Comunidad deMadrid, al 0,7 por 100 del rendimiento de los IRPF y de Sociedades y al Plan Corresponsables, en el ámbito de la Comunidadde Madrid. | Consejería de Familia, Juventud y Política Social | 41.723,29 € |
2022 | Programas de interés general consideradosde interés social, con cargo a los presupuestos generales de la Comunidad deMadrid, al 0,7 por 100 del rendimiento de los IRPF y de Sociedades y al Plan Corresponsables, en el ámbito de la Comunidadde Madrid. | Consejería de Familia, Juventud y Política Social, CM. | 58.561,99 € |
2022 | Convenio Anual | Conselleria de Igualdad y Políticas Inclusivas (CIPI), GVA. | 40.000,00 € |
2022 | Convenio anual | AYUNTAMIENTO MADRID | 30.000,00 € |
2022 | proyectos y actividades de promoción y fomento del voluntariado en la Comunitat Valenciana | Ayto. Vila Real | 3.750,00 € |
2022 | inclusión social y su participación en la comunidad de las personas adultas con problemas de salud mental grave | Conselleria de Igualdad y Políticas Inclusivas (CIPI), GVA. | 25.095,68 € |
2022 | Itinerarios FSE | Conselleria Sanidad, GVA. | 53.571,43 € |
2022 | Convenio anual | Ayto. Vila Real | 7.500,00 € |
2022 | Convenio anual | AYTO. VALL D’UXIÓ | 40.000,00 € |
2022 | Incorpora, Reincorpora | LA CAIXA | 65.000,00 € |
2022 | Interés General 0,7% IRPF | Conselleria de Igualdad y Políticas Inclusivas (CIPI), GVA. | 1.590,05 € |
2022 | Proyectos de inversión para la adquisición de equipamiento técnico y tecnológico Fondos Europeos | Comunidad de Madrid | 477.926,00 € |
2022 | Innovación Social Next Generation UE | Comunidad de Madrid | 1.000.000,00 € |
2022 | DONACIÓN BENEVITY | SAGE | 4.531,31 € |
2022 | Ayudas sensibilización entidades juvenil | Comunidad de Madrid | 4.960,00 € |
2022 | WORKIN 2022: Ayudas para proyectos de inserción laboral de personas con discapacidad | EUROCAJA RURAL FUNDACIÓN | 10.000,00 € |
2022 | concesión directa de ayudas destinadas a prestar apoyo financiero a las entidades del Tercer Sector de Acción Social madrileñas dirigidas a la atención a personas en situación de vulnerabilidad o exclusión social afectadas por las consecuencias de la crisis social y sanitaria de la COVID-19 | Comunidad de Madrid | 60.992,34 € |
2021 | incorpora, reincorpora | LA CAIXA | 65.000 € |
2021 | Convenio anual | AYTO. MADRID | 40.000 € |
2021 | inclusión social PERSONAS ENFERMEDAD MENTAL | Consellería Sanidad, GVA | 22.897,05 € |
2021 | Ayuda Mutua | Comunidad de Madrid | 6.009,97€ |
2021 | Convenio anual | Ayto. Vila Real | 30.000 € |
2021 | Subvenciones destinadas a financiar programas orientados a la inclusión social y su participación en la comunidad de las personas adultas con problemas de salud mental grave, en la Comunitat Valenciana | Conselleria de Igualdad y Políticas Inclusivas (CIPI), GVA. | 42.220,21 € 30.648,74 € |
2021 | Subvenciones a entidades sociales que desarrollen proyectos de voluntariado en la ciudad de Madrid | AYTO MADRID | 6.000,00 € |
2021 | Itinerarios Fondo Social Europeo | Conselleria de Igualdad y Políticas Inclusivas (CIPI), GVA. | 53.571,43 € |
2021 | Interés General 0,7% IRPF | Comunidad de Madrid | 30.374,49 € 20.289,55 € |
2021 | CONVENIO ANUAL | AYTO. VALL D’UXIÓ | 9.700,00 € |
2021 | Interés General 0,7% IRPF | Conselleria de Igualdad y Políticas Inclusivas (CIPI), GVA. | 1.738,73 € |
2021 | Interés General 0,7% IRPF | MINISTERIO SANIDAD | 45.500,00 € |
2021 | CONVENIO PUNTUAL | JANSSEN | 90.000,00 € |
2021 | Subvenciones a entidades sociales que desarrollen proyectos de voluntariado en la ciudad de Madrid | LA CAIXA | 15.750,00 € |
2021 | incorpora, reincorpora | Telefónica | 3.000,00 € |
2020 | Convenio anual | Ayto. Madrid | 40.000 € |
2020 | programas orientados a la inclusión social y su participación en la comunidad de las personas adultas con problemas de salud mental grave | Consellería Sanidad | 21.479,36 € |
2020 | Subvenciones destinadas a financiar programas orientados a la inclusión social y su participación en la comunidad de las personas adultas con problemas de salud mental grave, en la Comunitat Valenciana | Conselleria de Igualdad y Políticas Inclusivas (CIPI), GVA. | 165.000 € |
2020 | ayudas COVID19 | MAPFRE | 2.000 € |
2020 | incorpora, reincorpora | LA CAIXA | 60.000 € |
2020 | Ayuda Mutua | Comunidad de Madrid | 5.669,98 € |
2020 | Interés General 0,7% IRPF | Comunidad de Madrid | 13.229,44 € 11.487,00 € |
2020 | Itinerarios inserción sociolaboral (FONDO SOCIAL EUROPEO) | Conselleria de Igualdad y Políticas Inclusivas (CIPI), GVA. | 53.571,43 € |
2020 | Donación | Lundbeck | 2.100 € |
2020 | Interés General 0,7% IRPF | Ministerio Sanidad | 11.639 € |
2020 | Donación ayuda EPIs COVID | JANSSEN | 4.000 € |
2020 | Subvención nominativa | Ayto. Vall d’uxió | 12.000 € |
2020 | Interés General 0,7% IRPF | CONSEJERÍA DE POLÍTICAS SOCIALES, FAMILIAS, IGUALDAD Y NATALIDAD. CM | 37.474,45 € 24.341,29 € |
2020 | Interés General 0,7% IRPF | Conselleria de Igualdad y Políticas Inclusivas (CIPI), GVA. | 1.833,39 € |
2020 | Convenio anual | Ayto. Vila Real | 30.000 € |
2020 | Subvenciones a entidades sociales que desarrollen proyectos de voluntariado en la ciudad de Madrid | Ayuntamiento de Madrid | 6.000 € |
2020 | Impuesto de Sociedades | Ministerio Asuntos Sociales | 12.318,19 € |
2020 | concesión directa de subvenciones a centros residenciales de los sectores de atención a personas con diversidad funcional o con problemas de salud mental en situación de vulnerabilidad o exclusión social por la Covid-19 | Conselleria de Igualdad y Políticas Inclusivas (CIPI), GVA. | 11.405,79 € |
2020 | Ayudas financieras Tercer Sector Gastos Covid enfermedad mental | CONSEJERÍA DE POLÍTICAS SOCIALES, FAMILIAS, IGUALDAD Y NATALIDAD. CM | 159.962 € |
2019 | PROYECTOS DE INVERSIÓN EN EQUIPAMIENTO DE CENTROS DE ATENCIÓN A PERSONAS CON DIVERSIDAD FUNCIONAL | Conselleria de Igualdad y Políticas Inclusivas (CIPI), GVA. | 135.917,85 € |
2019 | Subvenciones destinadas a financiar programas orientados a la inclusión social y su participación en la comunidad de las personas adultas con problemas de salud mental grave, en la Comunitat Valenciana | Conselleria de Igualdad y Políticas Inclusivas (CIPI), GVA. | 165.000,00 € |
2019 | Convenio | Dirección General de Familia e Infancia.Ayto. Madrid | 40.000,00 € |
2019 | Interés General 0,7% IRPF | CONSEJERÍA DE POLÍTICAS SOCIALES, FAMILIAS, IGUALDAD Y NATALIDAD. CM | 29.508,89 € |
2019 | Subvenciones destinadas a financiar programas orientados ala inclusión social y su participación en la comunidad delas personas adultas con problemas de salud mental grave en la Comunitat Valenciana | Conselleria de Sanidad Universal y Salud Pública | 24.250,38 € |
2019 | Interés General 0,7% IRPF | MSBPS IRPF | 14.940,63 € |
2019 | Ayuda Mutua | CM SANIDAD | 5.982,07 € |
2019 | Subvenciones a entidades sociales que desarrollen proyectos de voluntariado en la ciudad de Madrid | Ayto. Madrid | 6.000,00 € |
2019 | incorpora, reincorpora | LA CAIXA | 65.000,00 € |
2019 | Interés General 0,7% IRPF | CM IRPF | 94.749,78 € 13.734,18 € 30.404,68 € |
2019 | Ayudándonos | ACCENTURE | 1.339,00 € |
2019 | Interés General 0,7% IRPF | Conselleria de Igualdad y Políticas Inclusivas, CM. | 5.111,41 € |
2019 | Ayudas Voluntariado | La Caixa | 5.900,00 € |
2019 | Subvención nominativa | Ayto. Vall d’uxió | 12.000,00 € |
2019 | Subvención nominativa | Ayto. Vila real | 30.000,00 € |
2018 | Autonomía de personas con diversidad funcional | Conselleria de Igualdad y Políticas Inclusivas (CIPI), GVA. | 87.750,00 € |
2018 | Equipamiento y obras de centros de atención a personas con diversidad funcional | Conselleria de Igualdad y Políticas Inclusivas (CIPI), GVA. | 12.737,64 € |
2018 | Desarrollo de itinerarios integrados para la inserción sociolaboral de personas en situación o riesgos de exclusión social | Conselleria de Igualdad y Políticas Inclusivas (CIPI), GVA. | 60.000,00 € |
2018 | Programas de inclusión social y participación en la Comunidad. | Consellería de Sanidad | 29.002,34 € |
2018 | Realización de proyectos de interés general para atender fines de interés social. Para proyecto presentados y no subvencionados o en cuantía inferior a la solicitada en 2016 | Conselleria de Igualdad y Políticas Inclusivas, CM. | 48.480,00 € |
2018 | Donación | FUNDACIÓN PELAYO | 20.000,00 € |
2018 | Proyecto de acción social 2018 | Fundación Caixa Castelló | 5.000,00 € |
2018 | Convenio anual | Ayto. Madrid | 40.000,00 € |
2018 | Acción Social 2018 | Bankia | 3.700,00 € |
2018 | Programas de prevención de la enfermedad, ayuda mutua. | Consejería de Sanidad | 11.799,58 € |
2018 | Donación | Johnson | 30.000,00 € |
2018 | Subvenciones a entidades sociales que desarrollen proyectos de voluntariado en la ciudad de Madrid | Ayto. Madrid | 6.000,00 € |
2018 | Programas de inclusión social y participación en la Comunidad. | Consellería de Sanidad | 29.002,34 € |
2018 | Interés General 0,7% IRPF | Conselleria de Igualdad y Políticas Inclusivas, CM. | 159.042,00 € |
2018 | Interés General 0,7% IRPF | Comunidad de Castilla y León. | 4.000,00 € |
2018 | Interés General 0,7% IRPF | MSCB-IRPF | 20.960,63 € |
2018 | Interés General 0,7% IRPF | Conselleria de Igualdad y Políticas Inclusivas (CIPI), GVA. | 7.361,23 € |
2018 | Autonomía de personas con diversidad funcional | Conselleria de Igualdad y Políticas Inclusivas (CIPI), GVA. | 87.750,00 € |
2018 | Equipamiento y obras de centros de atención a personas con diversidad funcional | Conselleria de Igualdad y Políticas Inclusivas (CIPI), GVA. | 12.737,64 € |
2017 | Colaboración PROGRAMA DE ATENCIÓN TEMPRANA «Promoción de la autonomía personal y atención al envejecimiento, a la discapacidad y la dependencia 2017» | Obra Social La Caixa | 24.000,00 € |
2017 | Convenio | Dirección General de Familia e Infancia. Ayto. Madrid | 21.000,00 € |
2017 | Subvención para el Desarrollo de Programa/s y Servicios de Promoción de la Autonomía de Personas con Diversidad Funcional, Promoción de la Autonomía Personal y de la Accesibilidad. | Generalitat Valenciana -Conselleria de Igualdad y Políticas Inclusivas | 21.943,80 € |
2017 | Subvención para el Desarrollo de Programa/s y Servicios de Promoción de la Autonomía de Personas con Diversidad Funcional, Promoción de la Autonomía Personal y de la Accesibilidad. | Generalitat Valenciana -Conselleria de Igualdad y Políticas Inclusivas | 67.488,00 € |
2017 | Subvención para Financiar Programas de Ayuda Mutua y Autoayuda | Generalitat Valenciana – Conselleria de Sanidad Universal y Salud Pública | 9.250,00 € |
2017 | Subvención a Empresas y Asociaciones Empresariales que Desarrollen Proyectos de Formación con Compromiso de Contratación que Favorezcan la Integración Sociolaboral. | Ayuntamiento de Madrid -Agencia para el empleo | 20.000 € |
2017 | Donación | Red Solidaria Bankia | 5.000,00 € |
2017 | Ayuda de la Fundación Caja Castellón y Bankia | Fundación Caixa Castellón | 3.000,00 € |
2017 | Subvención para Entidades e Instituciones de Carácter Social Sin Ánimo de Luco que Desarrollen Proyectos de Voluntariado en la Ciudad de Madrid | Ayuntamiento de Madrid – Participación ciudadana, transparencia y gobierno abierto | 6.000,00 € |
2017 | Subvención Concedida a Entidades Locales y Sin Ánimo de Lucro para Proyectos de Inversión en Equipamiento y Obras en Centros de Atención a Personas con Diversidad Funcional en el año 2017 | Generalitat Valenciana -Conselleria de Igualdad y Políticas Inclusivas | 45.856,65 € |
2017 | Subvención Directa Destinada a la Resolución de Programas de Interés General con Cargo a la Asignación Tributaria del IRPF en el Subprograma de Atención a Personas con Discapacidad | Junta de Castilla y León – Consejería de Familia e Igualdad de Oportunidades Secretaria General | 4.000,00 € |
2017 | Subvención destinada a Financiar Programas Orientados a la Inclusión Social y su Participación en la Comunidad de las Personas Adultas con Problemas de Salud Mental Grave en la Comunidad Valenciana. | Generalitat Valenciana – Conselleria de Sanidad Universal y Salud Pública | 55.000,00 € |
2017 | Subvención para la Realización de Actividades de Interés General con Cargo a la Asignación Tributaria del Impuesto Sobre la Renta de las Personas Físicas | Ministerio de Sanidad, Servicios Sociales e igualdad – Dirección General de Servicios para la familia y la infancia | 30.355,00 € |
2017 | Subvención a Entidades Sin Ánimo de Lucro Destinadas a la Realización de Programas de Interés General con Fines Sociales con Cargo al 0,7 por 100 del Rendimiento del Impuesto sobre la Renta de las Personas Físicas | Comunidad de Madrid – Consejería de Políticas Sociales y Familia | 422.951,00 € |
2017 | Subvención destinada a Asociaciones sin Ánimo de Lucro de Pacientes y Familiares de Pacientes de la Comunidad de Madrid, para el Desarrollo de Programas de Prevención de la Enfermedad, Ayuda Mutua y Autocuidados para Personas con Enfermedad Crónica | Comunidad de Madrid – Consejería de Sanidad | 10.760,58 € |
2017 | Subvención a Proyectos Destinados a Entidades sin Ánimo de Lucro para el Desarrollo de Proyectos que Coadyuven o Complementen las Compentencias y Actividades Municipales en el Área de Participación Ciudadana Durante el Año 2017 | Ayuntamiento de Arganda | 1.875,00 € |
2016 | Convenio | Dirección General de Familia e Infancia.Ayto. Madrid | 50.000,00 € |
2016 | RSC 2016 | Bankia | 4.627,00 € |
2016 | Interés General 0,7% IRPF | Ministerio de Sanidad, SS e igualdad | 119.000,00 € |
2016 | Interés General 0,7% IRPF | Ministerio de Sanidad, SS e igualdad | 29.975,00 € |
2016 | Interés General 0,7% IRPF | 20.000,00 € | |
2016 | Subvenciones a entidades sociales que desarrollen proyectos de voluntariado en la ciudad de Madrid | Ayto. Madrid | 6.000,00 € |
2016 | Ayudas Voluntariado | Consejería Políticas sociales | 4.000,00 € |
2016 | Subvención a Proyectos Destinados a Entidades sin Ánimo de Lucro para el Desarrollo de Proyectos que Coadyuven o Complementen las Competencias y Actividades Municipales en el Área de Participación Ciudadana Durante el Año 2017 | Ayuntamiento de Arganda | 1.535,27 € |
2015 | Promoción de la autonomía y atención a la discapacidad y a la dependencia | Obra Social La Caixa | 28.000,00 € |
2015 | Voluntariado | Ayuntamiento de Madrid | 7.000,00 € |
2015 | IRPF | Ministerio de Sanidad, Servicios Sociales e Igualdad | 245.000,00 € |
2015 | IRPF | Ministerio de Sanidad, Servicios Sociales e Igualdad | 20.567,00 € |
2015 | Proyectos inclusivos | Fundación Universia | 5.000,00 € |
2015 | Abintestato | Ministerio de Hacienda | 79.258,62 € |
2015 | Acción social 2015 | Fundacion Montemadrid (Bankia) | 16.000,00 € |
2015 | Voluntariado 2015 | Consejería de Políticas sociales y Familia | 2.035,45 € |
2015 | Participación ciudadana 2015 | Ayuntamiento de Arganda | 2.655,00 € |
STRATEGIC ALLIANCES
Agreements and contracts signed with public and private entities
CONTRATOS-CONVENIOS FUNDACIÓN MANANTIAL 2019-2023 | ||
Fecha | Entidad | Objeto |
2023 | ||
ASTRAZENECA FARMACÉUTICA SPAIN, S.A. | Carrera XI por la Salud Mental | |
FUNDACIÓN ADECCO | Desarrollo, conjunto, de actividades y programas de orientación e integración laboral que faciliten el acceso a un puesto de trabajo a colectivos más desfavorecidos. | |
2022 | ||
Ayuntamiento de Vila-Real | Convenio para la realización de actividades en la sede de la Fundación de intervención psicosocial, educativa, y de formación profesional, para la inserción social y laboral de personas con enfermedad mental. | |
Fundación Konecta | Programas de formación, empleo con apoyo, readaptación e inserción laboral. | |
CEU Cardenal Herrera | Convenio de prácticas | |
Universidad Internacional Menéndez Pelayo | curso “Ciencias y Humanidades en Salud Mental. Diálogos posibles entre las dos culturas” | |
Fundación Repsol | Voluntariado profesional | |
Fundación SACYR | Colaboración económica en el programa Casa Verde | |
Ayuntamiento de Madrid | Subvención nominativa programa Casa Verde | |
Universidad Católica de Valencia | Convenio practicas | |
Homeserve Asistencia Spain SLU | Contribución económica Proyecto Ricamente | |
LUNDEBK ESPAÑA S.A. | Patrocinio IX Carrera por la Salud Mental | |
Fundación de Eurocaja Rural | “Proyecto Ricamente: Formación y empleo en salud mental”, convocatoria de WORKIN 2022 | |
AMAFE | Proyectos formativos del ámbito del refuerzo de la empleabilidad de personas con problemas de salud mental | |
ROVI | Carrera XI por la Salud Mental | |
JANSSEN-CILAG, S.A. | Patrocinio XI Carrera por la Salud Mental | |
2021 | ||
Asociación Salud Mental Madrid Este (ASME) | Contribución económica para el desarrollo e implantación de programas de atención prioritarios. | |
Asociación Salud y Ayuda Mutua (ASAM) | Contribución económica para el desarrollo e implantación de programas de atención prioritarios. | |
AMAFE | Contribución económica para el desarrollo e implantación de programas de atención prioritarios. | |
ASAV y AFEM | Contribución económica para el desarrollo e implantación de programas de atención prioritarios. | |
AFAEP y AFAEM 5 | Contribución económica para el desarrollo e implantación de programas de atención prioritarios. | |
AFAEMO | Contribución económica para el desarrollo e implantación de programas de atención prioritarios. | |
ASAM | Contribución económica para el desarrollo e implantación de programas de atención prioritarios. | |
Ayuntamiento de Madrid | Convenio-subvención Casa Verde | |
Universidad Autónoma de Madrid | Convenio de prácticas | |
Organización Panamericana de Salud (OPS) | Desarrollo del curso virtual: Fortalecimiento de las competencias técnicas en el modelo de atención en salud mental comunitaria para el personal que labora en los servicios de hogares protegidos a nivel nacional | |
Universidad Internacional Menéndez Pelayo | Celebración de curso de verano | |
Universidad Complutense | Convenio de prácticas | |
Ayuntamiento de Vila-Real | Convenio para la realización de actividades en la sede de la Fundación de intervención psicosocial, educativa, y de formación profesional, para la inserción social y laboral de personas con enfermedad mental. | |
Secretaría General de IIPP | Cumplimiento de penas de trabajo a beneficio de la comunidad | |
Laboratorios Farmacéuticos Rovi, S.A. | Patrocinio X Carrera por la Salud Mental | |
JANSSEN-CILAG, S.A. | Patrocinio X Carrera por la Salud Mental | |
Paradores de Turismo de España | Patrocinio X Carrera por la Salud Mental | |
Asociación de Familiares para los Derechos del Enfermo Mental (AFDEM) | Contribución económica para el desarrollo e implantación de programas de atención prioritarios. | |
LUNDEBK ESPAÑA S.A. | Patrocinio IX Carrera por la Salud Mental | |
Agencia Madrileña de Atención Social | Contrato de prestación de servicios a refugiados de Ucrania | |
2020 | ||
Despacho de la Primera Dama (República Dominicana) | Convenio para el intercambio de conocimientos y buenas prácticas con atención al Proyecto «El Centro de Rehabilitació Sicosocial y Desarrollo Humano (RESIDE), para los fines de creación de lo Protocolos de Atención de Rehabilitación Sicosocial. | |
Laboratorios Farmacéuticos Rovi, S.A. | Patrocinio IX Carrera por la Salud Mental | |
JANSSEN-CILAG, S.A. | Patrocinio IX Carrera por la Salud Mental | |
Asociación Salud Mental Madrid Este (ASME) | Contribución económica para el desarrollo e implantación de programas de atención prioritarios. | |
Asociación Salud y Ayuda Mutua (ASAM) | Contribución económica para el desarrollo e implantación de programas de atención prioritarios. | |
AMAFE | Contribución económica para el desarrollo e implantación de programas de atención prioritarios. | |
ASAV y AFEM | Contribución económica para el desarrollo e implantación de programas de atención prioritarios. | |
AFAEP y AFAEM 5 | Contribución económica para el desarrollo e implantación de programas de atención prioritarios. | |
UNED | Convenio para prácticas | |
UMASAM | Convenio de colaboración para contribución económica y cesión gratuita de espacio de oficina. | |
Fundación Caixa Rural Vila-Real | Apoyo al Centro Especial de Empleo Manantial Integra, para el desarrollo de Nuevas Tecnologías. | |
2019 | ||
Ayuntamiento de Torrejón de Ardoz | Convenio Prácticas Formativas para Personas con Discapacidad por Enfermedad mental del Centro de Rehabilitación de Torrejón | |
Administración de Servicios de Salud del Estado (Uruguay) | Cooperación técnica referida a contribuir al modelo de Salud Mental Comunitario en el marco de la implementación de la ley Nº 19529 | |
Laboratorios Farmacéuticos Rovi, S.A. | Patrocinio VIII Carrera por la Salud Mental | |
JANSSEN-CILAG, S.A. | Patrocinio VIII Carrera por la Salud Mental | |
Ayuntamiento Rivas-Vaciamadrid | Convenio con la Concejalia de Servicios Sociales, Mayores y Diversidad Funcional | |
UMASAM | Convenio de colaboración para contribución económica y cesión gratuita de espacio de oficina. | |
Asociación Salud Mental Madrid Este (ASME) | Contribución económica para el desarrollo e implantación de programas de atención prioritarios. | |
Asociación Salud y Ayuda Mutua (ASAM) | Contribución económica para el desarrollo e implantación de programas de atención prioritarios. | |
Asociación de Familiares para los Derechos del Enfermo Mental (AFDEM) | Contribución económica para el desarrollo e implantación de programas de atención prioritarios. | |
Cruz Roja | Cesión de espacios en CRL de Parla | |
AMAFE | Contribución económica para el desarrollo e implantación de programas de atención prioritarios. | |
Asociación Salud y Alternativas de Vida (ASAM) | Contribución económica para el desarrollo e implantación de programas de atención prioritarios. | |
ATRESMEDIA Corporación de Medios de Comunicación S.A. | aportación de una ayuda económica consistente en la emisión de piezas promocionales en los difeentes medios de comunicación del Grupo ATRESMEDIA, como acción de responsabilidad social corporativa, a cambio de la difusión de la colaboración de ATRESMEDIA en la campaña de la entidad sin fines lucrativos. | |
Centro de Estudios Jurídicos. Ministerio de Justicia | Colaboración en materia de formacióna organizaciones, instituciones o colectivos jurídicos. | |
Asociación Psiquiatría y Vida | Contribución económica para el desarrollo e implantación de programas de atención prioritarios. | |
AFAEMO | Contribución económica para el desarrollo e implantación de programas de atención prioritarios. | |
Fundación Telefónica | Convocatoria acciones de voluntariado | |
Ayuntamiento de Madrid | Convenio-subvención Casa Verde | |
AFAEP y AFAEM 5 | Contribución económica para el desarrollo e implantación de programas de atención prioritarios. | |
Ayuntamientode la Vall D’uixó | Convenio-subvención para el alquiler y equipamiento de vivienda tutelada | |
Universidad Complutense | Participación en proyectos de investigación | |
LUNDEBK ESPAÑA S.A. | Patrocinio IX Carrera por la Salud Mental | |
Fundación NOUS CIMS | Centro de atención temprana para jóvenes con psicosis | |
Secretaría General de IIPP | Cumplimiento de penas de trabajo a beneficio de la comunidad | |
Fundación Bancaria La Caixa | Programa de voluntariado |